66 New Cars available for sale in the Indonesia, the cheapest new car is Ayla for Rp 143 Million and the most expensive one is A-Class for Rp 1,79 Billion. Get great deals and promos on new cars for sale in Indonesia, view detailed price list (DP & Monthly Installment), reviews, fuel consumption, images, specifications, variant details & more. Select your favorite drive out of available 66 new cars and make your dream come true of buying your own car.
Variants Price List
New Cars in Indonesia Price List start at Rp 143 Million for the inexpensive model Daihatsu Ayla and goes up to Rp 1,79 Billion for the most expensive car model Mercedes Benz A-Class.
| Variant |
Price List |
| Honda Brio Satya S M/T | Rp 170,4 Million |
| Honda Brio Satya S CVT | Rp 184,5 Million |
| Honda Brio Satya E M/T | Rp 185,5 Million |
| Honda Brio Satya E CVT | Rp 206,7 Million |
| Honda Brio RS M/T | Rp 253,1 Million |
| Honda Brio RS CVT | Rp 264,1 Million |
| Daihatsu Ayla 1.0L M MT | Rp 143 Million |
| Daihatsu Ayla 1.0L X MT | Rp 155,9 Million |
| Daihatsu Ayla 1.0L X MT ADS | Rp 161,8 Million |
| Daihatsu Ayla 1.2L R MT | Rp 173 Million |
| Daihatsu Ayla 1.0L X CVT | Rp 175,9 Million |
| Daihatsu Ayla 1.2L R MT ADS | Rp 178,9 Million |
| Daihatsu Ayla 1.0L X CVT ADS | Rp 181,8 Million |
| Daihatsu Ayla 1.2L R CVT | Rp 193 Million |
| Daihatsu Ayla 1.2L R CVT ADS | Rp 198,9 Million |
| Toyota Agya 1.2L E M/T | Rp 173,8 Million |
| Toyota Agya 1.2L G M/T | Rp 182 Million |
| Toyota Agya 1.2L G CVT | Rp 198,2 Million |
| Toyota Agya 1.2L G CVT Stylix With GR Parts Aero Package | Rp 201,7 Million |
| Toyota Agya 1.2L GR Sport M/T Non Premium Spec | Rp 237,6 Million |
| Toyota Agya 1.2L GR Sport M/T | Rp 246,9 Million |
| Toyota Agya 1.2L GR Sport CVT Non Premium Spec | Rp 254,3 Million |
| Toyota Agya 1.2L GR Sport CVT | Rp 263,4 Million |
| Toyota Yaris 1.5 S CVT GR Sport 3 AB | Rp 347,4 Million |
| Toyota Yaris 1.5 S CVT GR Sport 7 AB | Rp 354,3 Million |
| Renault KWID Climber | Rp 161 Million |
| Daihatsu Sirion X CVT | Rp 236,35 Million |
| Daihatsu Sirion R CVT | Rp 245,55 Million |
| Honda Civic Type R 6-Speed MT | Rp 1,45 Billion |
| Mazda 2 GT AT | Rp 371,1 Million |
| Toyota GR Corolla 1.6 MT | Rp 1,38 Billion |
| Toyota GR Corolla 1.6 AT | Rp 1,43 Billion |
| Toyota Prius HEV 1.8L | Rp 707,1 Million |
| Hyundai Ioniq 5 Standard Range Prime | Rp 809,2 Million |
| Hyundai Ioniq 5 Long Range Prime | Rp 851,5 Million |
| Hyundai Ioniq 5 Standard Range Signature | Rp 873,9 Million |
| Hyundai Ioniq 5 Long Range Signature | Rp 925,6 Million |
| Hyundai Ioniq 5 Batik | Rp 933,6 Million |
| Honda City Hatchback RS CVT Honda Sensing | Rp 384,5 Million |
| Wuling Aira EV Long Range | Rp 175 Million |
| Wuling Binguo EV Lite | Rp 289 Million |
| Wuling Binguo EV Pro | Rp 319 Million |
| Suzuki Baleno AT | Rp 290,1 Million |
| Suzuki S-Presso 1.0L AGS | Rp 182,6 Million |
| Mazda 3 Skyactive-G 2.0 | Rp 588,8 Million |
| Mercedes Benz A-Class A 45 S 4Matic+ | Rp 1,79 Billion |
| Nissan Leaf One Tone EV | Rp 744 Million |
| Nissan Leaf Two Tone EV | Rp 746 Million |
| MINI 5 Door Cooper | Rp 935 Million |
| MINI 5 Door Cooper S | Rp 1,22 Billion |
Read Less