Daihatsu Ayla
- DP: Rp 34,62 Million
- EMI Rp 3,16 Million x 36 Months
- Apply Loan
- OTR : Rp 138,5 - 196,2 Million
Daihatsu Ayla 2025 Price in Cilacap
Daihatsu Ayla price in Cilacap starts at Rp 138,5 Million for base variant 1.0L M MT and goes upto Rp 196,2 Million for top variant 1.2L R CVT ADS. Checkout 2025 Ayla price list, variants, EMI's and available promos.
| Daihatsu Ayla 1.0L M MT Rp 138,5 Million | DP Rp 38,24 Juta EMI Rp 4,1 Juta x 60 Months | 998 cc, 66 hp, manual, Petrol | See Promo |
| Daihatsu Ayla 1.0L X MT Rp 151,4 Million | DP Rp 40,82 Juta EMI Rp 4,38 Juta x 60 Months | 998 cc, 66 hp, manual, Petrol | See Promo |
| Daihatsu Ayla 1.0L X MT ADS Rp 159,1 Million | DP Rp 42 Juta EMI Rp 4,45 Juta x 60 Months | 998 cc, 66 hp, manual, Petrol | See Promo |
| Daihatsu Ayla 1.2L R MT Rp 168,5 Million | DP Rp 42,64 Juta EMI Rp 4,52 Juta x 60 Months | 1197 cc, 87 hp, manual, Petrol | See Promo |
| Daihatsu Ayla 1.0L X CVT Rp 171,4 Million | DP Rp 44,82 Juta EMI Rp 4,75 Juta x 60 Months | 998 cc, 66 hp, cvt, Petrol | See Promo |
| Daihatsu Ayla 1.2L R MT ADS Rp 176,2 Million | DP Rp 43,82 Juta EMI Rp 4,64 Juta x 60 Months | 1198 cc, 87 hp, manual, Petrol | See Promo |
| Daihatsu Ayla 1.0L X CVT ADS Rp 179,1 Million | DP Rp 46 Juta EMI Rp 4,87 Juta x 60 Months | 998 cc, 66 hp, cvt, Petrol | See Promo |
| Daihatsu Ayla 1.2L R CVT Rp 188,5 Million | DP Rp 46,64 Juta EMI Rp 4,94 Juta x 60 Months | 1198 cc, 87 hp, cvt, Petrol | See Promo |
| Daihatsu Ayla 1.2L R CVT ADS Rp 196,2 Million | DP Rp 47,82 Juta EMI Rp 5,07 Juta x 60 Months | 1198 cc, 87 hp, cvt, Petrol | See Promo |
Daihatsu Ayla Price Indonesia
- Big Saving!!
- Save upto 70% ! Find the best deals on used Daihatsu Ayla in Indonesia
- Used Daihatsu Ayla
Daihatsu Cars
- popular
Discover New Cars
- hatchback Cars
- lcgc Cars
- Petrol Cars
- manual Cars
Find Second Hand Cars By City
Second Hand Daihatsu Ayla by Budget
- Below Rp 50 Juta
- Below Rp 60 Juta
- Below Rp 70 Juta