{{ minPriceFormate }} - {{ maxPriceFormate }}
New and Used Cars for sale in Garut
03 Jul, 2025 - Currently, 96 New and Used Cars for sale in Garut. Zigwheels is your ultimate destination to find all new Cars (96) information, including Car specs, features, prices and images that will help you choose.
96 Cars available for sale in Garut, the cheapest car in ;Garut is T120SS for Rp 47 Million and the most expensive one is Pajero Sport for Rp 470 Million. Get great deals and promos on cars for sale in Garut, view detailed price list in Garut (DP & Monthly Installment), reviews, fuel consumption, images, specifications, variant details & more. Select your favorite drive out of available 96 cars in ;Garut and make your dream come true of buying your own car.
Garut Cars Price List 2025
New Cars for sale in Garut Price List start at Rp 50 Million for the inexpensive model Suzuki Carry for Sale and goes up to Rp 539,9 Million for the most expensive car model Toyota Hilux.
Model | Price List |
---|---|
Mitsubishi Xpander | Rp 270,1 - 337,8 Million |
Honda Brio | Rp 170,4 - 258,2 Million |
Toyota Rush | Rp 288,5 - 314,6 Million |
Toyota Kijang Innova | Rp 389,1 - 437,5 Million |
Nissan Livina | Rp 316,5 - 329,5 Million |
Toyota Avanza | Rp 243 - 280,8 Million |
Daihatsu Ayla | Rp 140,3 - 196,2 Million |
Daihatsu Terios | Rp 248,05 - 314,25 Million |
Toyota Agya | Rp 173,2 - 262,7 Million |
Daihatsu Sigra | Rp 141,5 - 187,1 Million |
Toyota Calya | Rp 169,6 - 192,6 Million |
Suzuki Ertiga | Rp 236,1 - 270,7 Million |
Toyota Avanza Veloz | Rp 297,2 - 344,9 Million |
Toyota Hilux | Rp 414 - 539,9 Million |
Mazda CX3 | Rp 403,3 - 509,9 Million |
Suzuki Carry | Rp 170,7 - 179,6 Million |
Mazda 2 | Rp 371,1 Million |
Second Hand Cars Price List
Used Cars in Indonesia Starts at Rp 50 Million for model Suzuki Carry for Sale and goes upto Rp 211 Million for model Mitsubishi Xpander for Sale.
Model | Price List |
---|---|
Mitsubishi Xpander for Sale | Starts @ Rp 211 Million* |
Honda Brio for Sale | Starts @ Rp 103 Million* |
Toyota Rush for Sale | Starts @ Rp 140 Million* |
Toyota Kijang Innova for Sale | Starts @ Rp 50 Million* |
Nissan Livina for Sale | Starts @ Rp 90,2 Million* |
Toyota Avanza for Sale | Starts @ Rp 69 Million* |
Daihatsu Ayla for Sale | Starts @ Rp 81,4 Million* |
Daihatsu Terios for Sale | Starts @ Rp 188 Million* |
Toyota Agya for Sale | Starts @ Rp 95 Million* |
Daihatsu Sigra for Sale | Starts @ Rp 100 Million* |
Toyota Calya for Sale | Starts @ Rp 110 Million* |
Honda Jazz for Sale | Starts @ Rp 80 Million* |
Suzuki Ertiga for Sale | Starts @ Rp 130 Million* |
Toyota Avanza Veloz for Sale | Starts @ Rp 100 Million* |
Honda Civic for Sale | Starts @ Rp 50 Million* |
Toyota Hilux for Sale | Starts @ Rp 365 Million* |
Mazda CX3 for Sale | Starts @ Rp 300 Million* |
Suzuki Carry for Sale | Starts @ Rp 50 Million* |
Mazda 2 for Sale | Starts @ Rp 117 Million* |
Toyota Camry for Sale | Starts @ Rp 178 Million* |
- Sorting :
- {{ sort.text }}
View All Cars By Price
Used Cars in Nearby Cities
View All Cars By Model
…Loading More