Daihatsu Rocky
- DP: Rp 53,56 Million
- EMI Rp 4,89 Million x 36 Months
- Apply Loan
- OTR : Rp 214,25 - 291,65 Million
Daihatsu Rocky 2025 Price in Bandar Lampung
Daihatsu Rocky price in Bandar Lampung starts at Rp 214,25 Million for base variant 1.2 M MT and goes upto Rp 291,65 Million for top variant 1.0 R TC CVT ASA Plus. Checkout 2025 Rocky price list, variants, EMI's and available promos.
Daihatsu Rocky 1.2 M MT Rp 214,25 Million | DP Rp 37,67 Juta EMI Rp 5,2 Juta x 60 Months | 87 hp, manual, Petrol | See Promo |
Daihatsu Rocky 1.2 X MT Rp 228,35 Million | DP Rp 40,49 Juta EMI Rp 5,5 Juta x 60 Months | 87 hp, manual, Petrol | See Promo |
Daihatsu Rocky 1.2 M CVT Rp 232,15 Million | DP Rp 41,25 Juta EMI Rp 5,58 Juta x 60 Months | 87 hp, cvt, Petrol | See Promo |
Daihatsu Rocky 1.2 X MT ADS Rp 236,45 Million | DP Rp 42,11 Juta EMI Rp 5,67 Juta x 60 Months | 87 hp, manual, Petrol | See Promo |
Daihatsu Rocky 1.2 X CVT Rp 246,25 Million | DP Rp 44,07 Juta EMI Rp 5,87 Juta x 60 Months | 87 hp, cvt, Petrol | See Promo |
Daihatsu Rocky 1.0 R MT Rp 254,25 Million | DP Rp 44,87 Juta EMI Rp 5,95 Juta x 60 Months | 998 cc, 97 hp, manual, Petrol | See Promo |
Daihatsu Rocky 1.2 X CVT ADS Rp 254,35 Million | DP Rp 45,69 Juta EMI Rp 6,04 Juta x 60 Months | 87 hp, cvt, Petrol | See Promo |
Daihatsu Rocky 1.0 R ADS MT Rp 262,35 Million | DP Rp 46,49 Juta EMI Rp 6,12 Juta x 60 Months | 998 cc, 97 hp, manual, Petrol | See Promo |
Daihatsu Rocky 1.0 R CVT Rp 269,25 Million | DP Rp 47,87 Juta EMI Rp 6,27 Juta x 60 Months | 996 cc, 97 hp, cvt, Petrol | See Promo |
Daihatsu Rocky 1.0 R ADS CVT Rp 277,35 Million | DP Rp 49,49 Juta EMI Rp 6,44 Juta x 60 Months | 998 cc, 97 hp, cvt, Petrol | See Promo |
Daihatsu Rocky 1.0 R ASA CVT Rp 279,15 Million | DP Rp 49,85 Juta EMI Rp 6,48 Juta x 60 Months | 998 cc, 97 hp, cvt, Petrol | See Promo |
Daihatsu Rocky 1.0 R TC CVT ASA Plus Rp 291,65 Million | DP Rp 64,7 Juta EMI Rp 6,38 Juta x 60 Months | 998 cc, 97 hp, cvt, Petrol | See Promo |
Daihatsu Rocky Price Indonesia
- Lampung Tengah Rp 214,25 - 291,65 Million
- Lampung Timur Rp 214,25 - 291,65 Million
- Lampung Selatan Rp 214,25 - 291,65 Million
- Tanggamus Rp 214,25 - 291,65 Million
- Lampung Barat Rp 214,25 - 291,65 Million
- Lampung Utara Rp 214,25 - 291,65 Million
- Mesuji Rp 214,25 - 291,65 Million
I am looking for Daihatsu Rocky price in
- Big Saving!!
- Save upto 80% ! Find the best deals on used Daihatsu Rocky in Indonesia
- Used Daihatsu Rocky
Daihatsu Cars
- popular
Discover New Cars
- suv Cars
- keluarga Cars
- Petrol Cars
- manual Cars
Find Second Hand Cars By City
Second Hand Daihatsu Rocky by Budget
- Below Rp 50 Juta