| Toyota Rush G MT | Rp 290,1 Million |
| Toyota Rush G AT | Rp 301,1 Million |
| Toyota Rush 1.5 S MT GR Sport | Rp 305,5 Million |
| Toyota Rush 1.5 S AT GR Sport | Rp 316,3 Million |
| Toyota Fortuner 2.4 G MT | Rp 583,7 Million |
| Toyota Fortuner 2.4 G AT | Rp 601,8 Million |
| Toyota Fortuner 2.7 SRZ | Rp 625,1 Million |
| Toyota Fortuner 2.7 SRZ GR Aeropackage | Rp 634,5 Million |
| Toyota Fortuner 2.8 VRZ 4x2 AT | Rp 651,8 Million |
| Toyota Fortuner 2.8 VRZ 4x2 AT TSS | Rp 668,7 Million |
| Toyota Fortuner 2.8 VRZ 4x2 AT TSS GR Aeropackage | Rp 679,3 Million |
| Toyota Fortuner 2.8 VRZ 4x4 AT | Rp 758,4 Million |
| Toyota Fortuner 2.8 VRZ 4x4 AT GR Sport | Rp 789,6 Million |
| Toyota Fortuner 2.4 G MT | Rp 583,7 Million |
| Toyota Fortuner 2.4 G AT | Rp 601,8 Million |
| Toyota Fortuner 2.8 VRZ 4x2 AT | Rp 651,8 Million |
| Toyota Fortuner 2.8 VRZ 4x2 AT TSS | Rp 668,7 Million |
| Toyota Fortuner 2.8 VRZ 4x2 AT TSS GR Aeropackage | Rp 679,3 Million |
| Toyota Fortuner 2.8 VRZ 4x4 AT | Rp 758,4 Million |
| Toyota Fortuner 2.8 VRZ 4x4 AT GR Sport | Rp 789,6 Million |
| Toyota Fortuner 2.7 SRZ | Rp 625,1 Million |
| Toyota Fortuner 2.7 SRZ GR Aeropackage | Rp 634,5 Million |
| Daihatsu Terios R MT Custom | Rp 307,65 Million |
| Daihatsu Terios R AT Custom | Rp 318,15 Million |
| Hyundai Palisade Prime | Rp 943,8 Million |
| Hyundai Palisade Signature | Rp 1,09 Billion |
| Hyundai Palisade XRT | Rp 1,12 Billion |
| Hyundai Palisade Signature AWD | Rp 1,2 Billion |
| Hyundai Palisade XRT AWD | Rp 1,26 Billion |
| BMW X5 xDrive40i M Sport | Rp 2,06 Billion |
| Nissan Magnite Upper CVT | Rp 300 Million |
| Nissan Magnite Premium CVT | Rp 310,5 Million |
| Nissan Magnite Premium CVT Two Tone | Rp 312,5 Million |
| Honda BRV Manual Transmission | Rp 200 Million |
| Honda BRV S MT | Rp 302,1 Million |
| Honda BRV E MT | Rp 318 Million |
| Honda BRV N7X E CVT | Rp 330,7 Million |
| Honda BRV N7X Prestige CVT | Rp 356,2 Million |
| Honda BRV N7X Prestige With Honda Sensing CVT | Rp 376,2 Million |
| Suzuki Jimny Single Tone MT | Rp 456,8 Million |
| Suzuki Jimny Two Tone MT | Rp 459,8 Million |
| Suzuki Jimny Single Tone AT | Rp 470,5 Million |
| Suzuki Jimny Two Tone AT | Rp 473,5 Million |
| Mazda CX3 1.5L Touring | Rp 402,5 Million |
| Mazda CX3 Kuro | Rp 421,2 Million |
| Mazda CX3 Pro Autoexe | Rp 571,6 Million |
| BMW X1 sDrive18i xLine | Rp 1,03 Billion |
| Toyota Land Cruiser VX-R | Rp 2,64 Billion |
| Toyota Land Cruiser GR-S | Rp 2,72 Billion |
| Toyota Raize 1.2 G MT | Rp 243,5 Million |
| Toyota Raize 1.2 G CVT | Rp 258,6 Million |
| Toyota Raize 1.0 Turbo G MT | Rp 262,7 Million |
| Toyota Raize 1.0 Turbo G CVT | Rp 277,8 Million |
| Toyota Raize 1.0 Turbo GR Sport CVT | Rp 292,1 Million |
| Toyota Raize 1.0 Turbo GR Sport CVT Two Tone | Rp 294,7 Million |
| Toyota Raize 1.0 Turbo GR Sport CVT TSS Two Tone | Rp 317,1 Million |
| Toyota bZ4X Mono Tone | Rp 799 Million |
| Toyota bZ4X Touring Battery EV | Rp 889 Million |
| Toyota Yaris Cross 1.5 G M/T | Rp 359,7 Million |
| Toyota Yaris Cross 1.5 G CVT | Rp 372,9 Million |
| Toyota Yaris Cross 1.5 G Hybrid EV CVT | Rp 399 Million |
| Toyota Yaris Cross 1.5 S CVT | Rp 417,1 Million |
| Toyota Yaris Cross 1.5 S CVT With GR Parts Aero Package | Rp 427 Million |
| Toyota Yaris Cross 1.5 S Hybrid EV CVT TSS | Rp 448,8 Million |
| Toyota Yaris Cross 1.5 S GR Hybrid EV CVT TSS | Rp 458,2 Million |
| Toyota Yaris Cross 1.5 G M/T | Rp 359,7 Million |
| Toyota Yaris Cross 1.5 G CVT | Rp 372,9 Million |
| Toyota Yaris Cross 1.5 S CVT | Rp 417,1 Million |
| Toyota Yaris Cross 1.5 S CVT With GR Parts Aero Package | Rp 427 Million |
| Toyota Yaris Cross 1.5 G Hybrid EV CVT | Rp 399 Million |
| Toyota Yaris Cross 1.5 S Hybrid EV CVT TSS | Rp 448,8 Million |
| Toyota Yaris Cross 1.5 S GR Hybrid EV CVT TSS | Rp 458,2 Million |
| Toyota RAV4 PHEV GR Sport | Rp 1,15 Billion |
| Toyota Urban Cruiser EV | Rp 759 Million |
| Toyota Land Cruiser FJ Adventure | |
| Toyota Land Cruiser FJ Standard | |
| Toyota Land Cruiser Hybrid EV VX-R | Rp 2,72 Billion |
| Toyota Land Cruiser Hybrid EV GR-S | Rp 2,82 Billion |
| Daihatsu Rocky 1.2 M MT | Rp 216,95 Million |
| Daihatsu Rocky 1.2 X MT | Rp 231,05 Million |
| Daihatsu Rocky 1.2 M CVT | Rp 234,85 Million |
| Daihatsu Rocky 1.2 X MT ADS | Rp 239,15 Million |
| Daihatsu Rocky 1.2 X CVT | Rp 248,95 Million |
| Daihatsu Rocky 1.0 R MT | Rp 256,95 Million |
| Daihatsu Rocky 1.2 X CVT ADS | Rp 257,05 Million |
| Daihatsu Rocky 1.0 R ADS MT | Rp 262,35 Million |
| Daihatsu Rocky 1.0 R CVT | Rp 271,95 Million |
| Daihatsu Rocky 1.0 R ADS CVT | Rp 277,35 Million |
| Daihatsu Rocky 1.0 R ASA CVT | Rp 281,85 Million |
| Daihatsu Rocky 1.0 R TC CVT ASA Plus | Rp 294,35 Million |
| Daihatsu Rocky Hybrid 1.2L | Rp 299,85 Million |